<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Sometimes Interesting</title>
	<atom:link href="http://sometimes-interesting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sometimes-interesting.com</link>
	<description>Weird, Forgotten and Sometimes Interesting Things</description>
	<lastBuildDate>Sun, 27 May 2012 17:04:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='sometimes-interesting.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Sometimes Interesting</title>
		<link>http://sometimes-interesting.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://sometimes-interesting.com/osd.xml" title="Sometimes Interesting" />
	<atom:link rel='hub' href='http://sometimes-interesting.com/?pushpress=hub'/>
		<item>
		<title>The First Attempted New York Subway: Beach Pneumatic Transit</title>
		<link>http://sometimes-interesting.com/2012/05/19/the-first-attempted-new-york-subway-beach-pneumatic-transit/</link>
		<comments>http://sometimes-interesting.com/2012/05/19/the-first-attempted-new-york-subway-beach-pneumatic-transit/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:32:53 +0000</pubDate>
		<dc:creator>Sometimes Interesting</dc:creator>
				<category><![CDATA[Abandoned - Explained]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Explained]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Alfred Beach]]></category>
		<category><![CDATA[Beach Pneumatic Transit]]></category>
		<category><![CDATA[Beach Transit]]></category>
		<category><![CDATA[BPT]]></category>
		<category><![CDATA[first subway]]></category>
		<category><![CDATA[pneumatic transit]]></category>
		<category><![CDATA[pneumatics]]></category>
		<category><![CDATA[Scientific American]]></category>
		<category><![CDATA[subway]]></category>

		<guid isPermaLink="false">http://sometimes-interesting.com/?p=2547</guid>
		<description><![CDATA[Alfred Beach was an inventor and editor of Scientific American magazine. He was also a visionary for subterranean rapid transit. By 1849, New York was already a bustling hub of activity. Beach saw a need to ease the congestion on the city streets, so he penned a piece proposing an intricate system of underground tunnels [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sometimes-interesting.com&#038;blog=24482493&#038;post=2547&#038;subd=sometimesinteresting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sometimes-interesting.com/2012/05/19/the-first-attempted-new-york-subway-beach-pneumatic-transit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a20a6cde2c8ba1f4f523ca3ffaf84c92?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">interestingness1</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/02/bpt-71.jpg" medium="image">
			<media:title type="html">BPT-7</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/02/bpt-4-1860.jpg" medium="image">
			<media:title type="html">BPT-4-1860</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/02/bpt-3.jpg" medium="image">
			<media:title type="html">BPT-3</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/02/bpt-1.jpg?w=300" medium="image">
			<media:title type="html">BPT-1</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/02/bpt-9.jpg?w=295" medium="image">
			<media:title type="html">BPT-9</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/02/bpt-6.jpg?w=150" medium="image">
			<media:title type="html">BPT-6</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/02/bpt-5-2.jpg" medium="image">
			<media:title type="html">BPT-5-2</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/02/bpt-8.jpg" medium="image">
			<media:title type="html">BPT-8</media:title>
		</media:content>
	</item>
		<item>
		<title>The Oldest Continuously-Inhabited City in the World: Byblos, Lebanon</title>
		<link>http://sometimes-interesting.com/2012/04/03/the-oldest-continuously-inhabited-city-in-the-world-byblos-lebanon/</link>
		<comments>http://sometimes-interesting.com/2012/04/03/the-oldest-continuously-inhabited-city-in-the-world-byblos-lebanon/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 22:45:40 +0000</pubDate>
		<dc:creator>Sometimes Interesting</dc:creator>
				<category><![CDATA[Explained]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Mediterranean]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[World's Most]]></category>
		<category><![CDATA[byblos]]></category>
		<category><![CDATA[damascus]]></category>
		<category><![CDATA[giblet]]></category>
		<category><![CDATA[jericho]]></category>
		<category><![CDATA[jubayl]]></category>
		<category><![CDATA[lebanon]]></category>
		<category><![CDATA[old city]]></category>
		<category><![CDATA[oldest city]]></category>
		<category><![CDATA[phoenicia]]></category>
		<category><![CDATA[phoenicians]]></category>

		<guid isPermaLink="false">http://sometimes-interesting.com/?p=2429</guid>
		<description><![CDATA[The holder of this title incurs more debate among archaeologists and historians than one might think. However if we are to define the metric as meaning “being established as a city and inhabited from it’s founding until present day, continuously,” the lines are a little more clear. Carbon-dating tests have set the earliest age of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sometimes-interesting.com&#038;blog=24482493&#038;post=2429&#038;subd=sometimesinteresting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sometimes-interesting.com/2012/04/03/the-oldest-continuously-inhabited-city-in-the-world-byblos-lebanon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a20a6cde2c8ba1f4f523ca3ffaf84c92?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">interestingness1</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/01/byblos-cover.jpg" medium="image">
			<media:title type="html">byblos-cover</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/01/byblos-10.jpg" medium="image">
			<media:title type="html">byblos-10</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/01/byblos-6.jpg?w=150" medium="image">
			<media:title type="html">byblos-6</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/01/byblos-5.jpg?w=150" medium="image">
			<media:title type="html">byblos-5</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/01/byblos-2.jpg?w=150" medium="image">
			<media:title type="html">byblos-2</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/01/byblos-9-coins.jpg" medium="image">
			<media:title type="html">byblos-9-coins</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/01/byblos-7.jpeg" medium="image">
			<media:title type="html">byblos-7</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/01/byblos-3-1.jpg?w=150" medium="image">
			<media:title type="html">byblos-3-1</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/01/byblos-1.jpg?w=150" medium="image">
			<media:title type="html">byblos-1</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/01/byblos-4.jpg?w=150" medium="image">
			<media:title type="html">byblos-4</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/01/byblos_postcard.jpg" medium="image">
			<media:title type="html">byblos_postcard</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/01/byblos-8.jpg?w=150" medium="image">
			<media:title type="html">byblos-8</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/01/byblos-11.jpg?w=150" medium="image">
			<media:title type="html">byblos-11</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/01/byblos-10.jpg?w=150" medium="image">
			<media:title type="html">byblos-10</media:title>
		</media:content>
	</item>
		<item>
		<title>Ultimate Remote Location: Tristan da Cunha</title>
		<link>http://sometimes-interesting.com/2012/03/14/ultimate-remote-location-tristan-da-cunha/</link>
		<comments>http://sometimes-interesting.com/2012/03/14/ultimate-remote-location-tristan-da-cunha/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 22:27:10 +0000</pubDate>
		<dc:creator>Sometimes Interesting</dc:creator>
				<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Maritime]]></category>
		<category><![CDATA[World's Most]]></category>
		<category><![CDATA[archipelago]]></category>
		<category><![CDATA[edinburgh of the seven seas]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[tristan da cunha]]></category>
		<category><![CDATA[tristão da cunha]]></category>

		<guid isPermaLink="false">http://sometimes-interesting.com/?p=2501</guid>
		<description><![CDATA[If you wanted to get away from it all, where would you go? A few weeks ago Sometimes Interesting featured Bouvet Island, the most remote island in the world. Bouvet Island is not inhabitable, however, so what is the most remote inhabited location? Tristan da Cunha would fit the bill, a small island of 37.8 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sometimes-interesting.com&#038;blog=24482493&#038;post=2501&#038;subd=sometimesinteresting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sometimes-interesting.com/2012/03/14/ultimate-remote-location-tristan-da-cunha/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a20a6cde2c8ba1f4f523ca3ffaf84c92?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">interestingness1</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/02/tristan-3.jpg" medium="image">
			<media:title type="html">Tristan-3</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/02/tristan-map21.jpg" medium="image">
			<media:title type="html">Tristan-Map2</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/02/tristan-5.jpg" medium="image">
			<media:title type="html">tristan-5</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/02/tristan-4-1957.jpg" medium="image">
			<media:title type="html">Tristan-4</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/02/tristan-2.jpg?w=150" medium="image">
			<media:title type="html">tristan-2</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/02/tristan-6.jpg?w=150" medium="image">
			<media:title type="html">Tristan-6</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/02/tristan-8.jpg?w=150" medium="image">
			<media:title type="html">Tristan-8</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/02/tristan-9.jpg" medium="image">
			<media:title type="html">Tristan-9</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/02/tristan-1.jpg" medium="image">
			<media:title type="html">Tristan-1</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/02/tristan-googleearth.jpg" medium="image">
			<media:title type="html">Tristan-GoogleEarth</media:title>
		</media:content>
	</item>
		<item>
		<title>The Largest Underground Lake in the World: Lake Vostok</title>
		<link>http://sometimes-interesting.com/2012/02/17/the-largest-underground-lake-in-the-world-lake-vostok/</link>
		<comments>http://sometimes-interesting.com/2012/02/17/the-largest-underground-lake-in-the-world-lake-vostok/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:16:13 +0000</pubDate>
		<dc:creator>Sometimes Interesting</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Maritime]]></category>
		<category><![CDATA[antarctica]]></category>
		<category><![CDATA[coldest place]]></category>
		<category><![CDATA[coldest place on earth]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[glacial drilling]]></category>
		<category><![CDATA[Glacier]]></category>
		<category><![CDATA[lake vostok]]></category>
		<category><![CDATA[underground lake]]></category>
		<category><![CDATA[vostok]]></category>
		<category><![CDATA[vostok station]]></category>

		<guid isPermaLink="false">http://sometimes-interesting.com/?p=2401</guid>
		<description><![CDATA[There are more than 140 lakes underneath the glaciers in Antarctica. The largest is Lake Vostok, located 13,100 ft (4,000 m) beneath the Russian Vostok Weather Station in the central East Antarctic Ice Sheet. The lake measures 160 miles (250 km) long by 30 miles (50 km) wide, covering over 6,060 square miles ( 15,690 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sometimes-interesting.com&#038;blog=24482493&#038;post=2401&#038;subd=sometimesinteresting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sometimes-interesting.com/2012/02/17/the-largest-underground-lake-in-the-world-lake-vostok/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a20a6cde2c8ba1f4f523ca3ffaf84c92?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">interestingness1</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/02/vostok-01.jpg" medium="image">
			<media:title type="html">Vostok-01</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/02/vostok-7-2.jpg" medium="image">
			<media:title type="html">Vostok-7-2</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/02/vostok-2.jpg" medium="image">
			<media:title type="html">Vostok-2</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/02/vostok-team.jpg?w=150" medium="image">
			<media:title type="html">Vostok-team</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/02/vostok-team2.jpg?w=150" medium="image">
			<media:title type="html">Vostok-team2</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/02/vostok-3.jpg?w=150" medium="image">
			<media:title type="html">Vostok-3</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/02/vostok-1.jpg?w=150" medium="image">
			<media:title type="html">Vostok-1</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/02/vostok-5.jpg?w=150" medium="image">
			<media:title type="html">Vostok-5</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/02/vostok-6.jpg" medium="image">
			<media:title type="html">Vostok-6</media:title>
		</media:content>
	</item>
		<item>
		<title>From Boom to Bust to Boom to Bust: Eagle Mountain, CA</title>
		<link>http://sometimes-interesting.com/2012/02/08/from-boom-to-bust-to-boom-to-bust-eagle-mountain-ca/</link>
		<comments>http://sometimes-interesting.com/2012/02/08/from-boom-to-bust-to-boom-to-bust-eagle-mountain-ca/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:37:22 +0000</pubDate>
		<dc:creator>Sometimes Interesting</dc:creator>
				<category><![CDATA[Abandoned - Explained]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Explained]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Eagle]]></category>
		<category><![CDATA[eagle mountain]]></category>
		<category><![CDATA[Fontana]]></category>
		<category><![CDATA[ghost town]]></category>
		<category><![CDATA[kaiser]]></category>
		<category><![CDATA[kaiser-permanente]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[railroad]]></category>

		<guid isPermaLink="false">http://sometimes-interesting.com/?p=2267</guid>
		<description><![CDATA[The United States has many ghost towns scattered throughout the West. Most have the same story: A deposit of some precious metal is discovered, a town is set up and people flock to the new town in search of riches. Eventually the natural resources of the area run out and if the town had no [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sometimes-interesting.com&#038;blog=24482493&#038;post=2267&#038;subd=sometimesinteresting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sometimes-interesting.com/2012/02/08/from-boom-to-bust-to-boom-to-bust-eagle-mountain-ca/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a20a6cde2c8ba1f4f523ca3ffaf84c92?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">interestingness1</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2011/12/em-001.jpg" medium="image">
			<media:title type="html">EM-001</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2011/12/em-3.jpg" medium="image">
			<media:title type="html">EM-3</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2011/12/em-01.jpg?w=150" medium="image">
			<media:title type="html">EM-01</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2011/12/em-1.jpg?w=150" medium="image">
			<media:title type="html">EM-1</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2011/12/em-2.jpg?w=150" medium="image">
			<media:title type="html">EM-2</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2011/12/em-5.jpg" medium="image">
			<media:title type="html">EM-5</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2011/12/em-4.jpg" medium="image">
			<media:title type="html">EM-4</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2011/12/em-6.jpg?w=150" medium="image">
			<media:title type="html">EM-6</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2011/12/em-8.jpg?w=150" medium="image">
			<media:title type="html">EM-8</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2011/12/em-71.jpg" medium="image">
			<media:title type="html">EM-7</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2011/12/em-10.jpg?w=150" medium="image">
			<media:title type="html">EM-10</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2011/12/em-11.jpg?w=150" medium="image">
			<media:title type="html">EM-11</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2011/12/em-0011.jpg" medium="image">
			<media:title type="html">EM-0011</media:title>
		</media:content>
	</item>
		<item>
		<title>World’s Largest Super Collider: Abandoned</title>
		<link>http://sometimes-interesting.com/2012/01/31/worlds-largest-super-collider-abandoned/</link>
		<comments>http://sometimes-interesting.com/2012/01/31/worlds-largest-super-collider-abandoned/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:41:58 +0000</pubDate>
		<dc:creator>Sometimes Interesting</dc:creator>
				<category><![CDATA[Abandoned - Explained]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Creepy]]></category>
		<category><![CDATA[Explained]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[World's Most]]></category>
		<category><![CDATA[Abandoned]]></category>
		<category><![CDATA[bnl]]></category>
		<category><![CDATA[brookhaven national]]></category>
		<category><![CDATA[cern]]></category>
		<category><![CDATA[derelict]]></category>
		<category><![CDATA[ellis county]]></category>
		<category><![CDATA[large hadron]]></category>
		<category><![CDATA[lhc]]></category>
		<category><![CDATA[ssc]]></category>
		<category><![CDATA[super collider]]></category>
		<category><![CDATA[supercollider]]></category>
		<category><![CDATA[superconducting]]></category>
		<category><![CDATA[tevatron]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[urban exploration]]></category>

		<guid isPermaLink="false">http://sometimes-interesting.com/?p=2259</guid>
		<description><![CDATA[A super collider is a large ring designed to accelerate particles of protons and anti-protons until they collide, the purpose being to create high amounts of energy. In the mid 1980&#8242;s, the United States wanted to construct the largest particle collider in the world. What was to be called the Superconducting Super Collider (SSC) began [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sometimes-interesting.com&#038;blog=24482493&#038;post=2259&#038;subd=sometimesinteresting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sometimes-interesting.com/2012/01/31/worlds-largest-super-collider-abandoned/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a20a6cde2c8ba1f4f523ca3ffaf84c92?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">interestingness1</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/01/sc-15.jpg" medium="image">
			<media:title type="html">SC-15</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/01/sc-01.jpg" medium="image">
			<media:title type="html">SC-01</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/01/sc-1.jpg?w=150" medium="image">
			<media:title type="html">SC-1</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/01/sc-2.jpg?w=150" medium="image">
			<media:title type="html">SC-2</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/01/sc-2-2.jpg?w=150" medium="image">
			<media:title type="html">SC-2-2</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/01/sc-12.jpg" medium="image">
			<media:title type="html">SC-12</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/01/sc-4-1.jpg?w=119" medium="image">
			<media:title type="html">SC-4-1</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/01/sc-4-2.jpg?w=150" medium="image">
			<media:title type="html">SC-4-2</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/01/sc-8-2.jpg?w=150" medium="image">
			<media:title type="html">SC-8-2</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/01/sc-14.jpg?w=300" medium="image" />

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/01/sc-11.jpg" medium="image">
			<media:title type="html">SC-11</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/01/sc-5.jpg?w=150" medium="image">
			<media:title type="html">SC-5</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/01/sc-6-1.jpg?w=150" medium="image">
			<media:title type="html">SC-6-1</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/01/sc-6-2.jpg?w=150" medium="image">
			<media:title type="html">SC-6-2</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/01/sc-6-3.jpg?w=150" medium="image">
			<media:title type="html">SC-6-3</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/01/sc-7.jpg?w=150" medium="image">
			<media:title type="html">SC-7</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/01/sc-10.jpg?w=100" medium="image">
			<media:title type="html">SC-10</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/01/sc-8-1.jpg?w=150" medium="image">
			<media:title type="html">SC-8-1</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/01/sc-8-2.jpg?w=150" medium="image">
			<media:title type="html">SC-8-2</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/01/sc-8-3.jpg?w=150" medium="image">
			<media:title type="html">SC-8-3</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/01/sc-9-1.jpg?w=150" medium="image">
			<media:title type="html">SC-9-1</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/01/sc-9-2.jpg?w=150" medium="image">
			<media:title type="html">SC-9-2</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2012/01/sc-13.jpg" medium="image">
			<media:title type="html">SC-13</media:title>
		</media:content>
	</item>
		<item>
		<title>World’s Largest Aircraft: Antonov An-225 Mriya</title>
		<link>http://sometimes-interesting.com/2012/01/19/worlds-largest-aircraft-antonov-an-225-mriya/</link>
		<comments>http://sometimes-interesting.com/2012/01/19/worlds-largest-aircraft-antonov-an-225-mriya/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:00:17 +0000</pubDate>
		<dc:creator>Sometimes Interesting</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Military & War]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[World's Most]]></category>
		<category><![CDATA[airbus a380]]></category>
		<category><![CDATA[An-225]]></category>
		<category><![CDATA[An225]]></category>
		<category><![CDATA[Antonov]]></category>
		<category><![CDATA[Boeing 747]]></category>
		<category><![CDATA[cargo plane]]></category>
		<category><![CDATA[CCCP]]></category>
		<category><![CDATA[H-4 Hercules]]></category>
		<category><![CDATA[Hughes H-4]]></category>
		<category><![CDATA[jumbo jet]]></category>
		<category><![CDATA[Mriya]]></category>
		<category><![CDATA[Spruce Goose]]></category>

		<guid isPermaLink="false">http://sometimes-interesting.com/?p=2341</guid>
		<description><![CDATA[Bigger than a Boeing 747 and Airbus A380. Longer &#38; heavier than the Hughes H-4 “Spruce Goose.” The Antonov An-225 Mriya (Dream) is a strategic airlift cargo aircraft developed by the Antonov Design Bureau in the Ukraine.  The plans were first laid out in the early 1980’s and the first operational flight occurred on December [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sometimes-interesting.com&#038;blog=24482493&#038;post=2341&#038;subd=sometimesinteresting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sometimes-interesting.com/2012/01/19/worlds-largest-aircraft-antonov-an-225-mriya/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a20a6cde2c8ba1f4f523ca3ffaf84c92?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">interestingness1</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2011/12/an225-1.jpg" medium="image">
			<media:title type="html">An225-1</media:title>
		</media:content>

		<media:content url="http://sometimesinteresting.files.wordpress.com/2011/12/an225-5.jpg" medium="image">
